<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Writing for (y)EU &#187; Fred</title>
	<atom:link href="http://www.writingforyeu.eu/author/fred/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.writingforyeu.eu</link>
	<description>A blog for a team.</description>
	<lastBuildDate>Wed, 15 Feb 2012 12:07:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>This is how they see us</title>
		<link>http://www.writingforyeu.eu/2011/02/this-is-how-they-see-us/</link>
		<comments>http://www.writingforyeu.eu/2011/02/this-is-how-they-see-us/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 10:40:49 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[At work]]></category>

		<guid isPermaLink="false">http://www.writingforyeu.eu/?p=5965</guid>
		<description><![CDATA[It&#8217;s been a while since the Web Studio proposed a post on this blog. This time, Fred just grabbed a photo of the Boss and the Co-ordinator sitting together in their way back to Brussels after last Plenary meeting. This is how they see us: über-connected and lost in our music bubble. Can&#8217;t say they&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since the Web Studio proposed a post on this blog. This time, Fred just grabbed a photo of the Boss and the Co-ordinator sitting together in their way back to Brussels after last Plenary meeting. This is how they see us: über-connected and lost in our music bubble.</p>
<div id="attachment_5966" class="wp-caption aligncenter" style="width: 640px"><a href="http://www.ep-webeditors.eu/wp-content/uploads/2011/02/WWW.jpg"><img class="size-full wp-image-5966" title="WWW" src="http://www.ep-webeditors.eu/wp-content/uploads/2011/02/WWW.jpg" alt="" width="630" height="505" /></a><p class="wp-caption-text">Photo by Evita, Artwork by Fred</p></div>
<p style="text-align: left;">Can&#8217;t say they&#8217;re wrong, can I?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writingforyeu.eu/2011/02/this-is-how-they-see-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The graphical mood</title>
		<link>http://www.writingforyeu.eu/2010/03/the-graphical-mood/</link>
		<comments>http://www.writingforyeu.eu/2010/03/the-graphical-mood/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:59:58 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[At work]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Web studio]]></category>

		<guid isPermaLink="false">http://www.writingforyeu.eu/?p=3906</guid>
		<description><![CDATA[They are the lucky ones who don&#8217;t deal with words but with pictures, colours and also things called CSS, html and other things we can&#8217;t spell. We are jealous because they work on Macs. We work daily with them and they proposed the photo below to illustrate their current working mood. They are the designers of [...]]]></description>
			<content:encoded><![CDATA[<p>They are the lucky ones who don&#8217;t deal with words but with pictures, colours and also things called CSS, html and other things we can&#8217;t spell. We are jealous because they work on Macs. We work daily with them and they proposed the photo below to illustrate their current working mood. They are the designers of our Web Studio.</p>
<div id="attachment_3907" class="wp-caption aligncenter" style="width: 730px"><a href="http://www.ep-webeditors.eu/wp-content/uploads/2010/03/sw_pic.jpg"><img class="size-full wp-image-3907 " title="sw_pic" src="http://www.ep-webeditors.eu/wp-content/uploads/2010/03/sw_pic.jpg" alt="" width="720" height="540" /></a><p class="wp-caption-text">The Web Studio mood</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.writingforyeu.eu/2010/03/the-graphical-mood/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2009 in one picture</title>
		<link>http://www.writingforyeu.eu/2009/12/2009-in-one-picture/</link>
		<comments>http://www.writingforyeu.eu/2009/12/2009-in-one-picture/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:30:10 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Guest blogger]]></category>
		<category><![CDATA[This is personal]]></category>
		<category><![CDATA[End of the year]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[summary]]></category>

		<guid isPermaLink="false">http://www.writingforyeu.eu/?p=3005</guid>
		<description><![CDATA[Fred is our talented designer and a welcome Guest blogger. Before leaving the office, he sent us his own personal view of 2009. We couldn&#8217;t resist publishing it. So: this what 2009 looked like in the eyes of our beloved designer.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3007" class="wp-caption aligncenter" style="width: 730px"><a href="http://www.ep-webeditors.eu/wp-content/uploads/2009/12/2009_events.jpg"><img class="size-full wp-image-3007 " title="2009_events" src="http://www.ep-webeditors.eu/wp-content/uploads/2009/12/2009_events.jpg" alt="" width="720" height="540" /></a><p class="wp-caption-text">2009 - by Fred</p></div>
<p>Fred is our talented designer and a welcome Guest blogger. Before leaving the office, he sent us his own personal view of 2009. We couldn&#8217;t resist publishing it.</p>
<p>So: this what 2009 looked like in the eyes of our beloved designer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writingforyeu.eu/2009/12/2009-in-one-picture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pop vote</title>
		<link>http://www.writingforyeu.eu/2009/04/pop-vote/</link>
		<comments>http://www.writingforyeu.eu/2009/04/pop-vote/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 09:58:02 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[andy warhol]]></category>
		<category><![CDATA[european elections]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[pop]]></category>

		<guid isPermaLink="false">http://www.ep-webeditors.eu/?p=910</guid>
		<description><![CDATA[Our designers strike again with a nice tribute to Andy Warhol in this visual post. Fred and Sophie have adapted the official logo of the Election campaign in more than 200 versions (sizes, languages, national claims, national dates of elections). They dream about it, if you want to know.]]></description>
			<content:encoded><![CDATA[<p>Pop Vote in a tribute to <a href="http://en.wikipedia.org/wiki/Andy_Warhol">Andy Warhol</a> by our Web Studio.</p>
<div id="attachment_911" class="wp-caption aligncenter" style="width: 760px"><img class="size-full wp-image-911" title="Pop vote 2009" src="http://www.ep-webeditors.eu/wp-content/uploads/2009/04/popart_ee09.jpg" alt="Tribute by Sophie and Fred" width="750" height="750" /><p class="wp-caption-text">Tribute by Sophie and Fred</p></div>
<p>The official logo and all our visual material for the Communication campaign can be found <a href="http://www.europarl.europa.eu/elections_2009_package/default.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writingforyeu.eu/2009/04/pop-vote/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The election website in one picture</title>
		<link>http://www.writingforyeu.eu/2009/02/the-election-website-in-one-picture/</link>
		<comments>http://www.writingforyeu.eu/2009/02/the-election-website-in-one-picture/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 17:42:59 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[At work]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Feltron]]></category>

		<guid isPermaLink="false">http://www.ep-webeditors.eu/?p=323</guid>
		<description><![CDATA[Editors write and Web-designers, well, design. So when comes their turn to post here, they'd rather do it in a graphical way. From Fred and Sophie, our talented web-designers, and Nicolas, our analyst, comes the summary of a year of collective work. In one picture. A la Feltron.]]></description>
			<content:encoded><![CDATA[<p>Did you know that Goscinny and Uderzo used 14 litres of india ink, 30 brushes, 62 soft pencils, 1 hard pencil, 27 rubbers, 1984 sheets of paper, 16 typewriters ribbons, 2 typewriters, 366 pints of beer to create one of theire masterpiece: Asterix and Cleopatra?</p>
<p>Using the same scientific methodology here is one year of our working life: the creation of the <a href="http://elections2009.eu" target="_blank">European election web pages</a>. Presented with the <a href="http://feltron.com/" target="_blank">Feltron way </a>.</p>
<div class="captionfull"><img src="http://www.ep-webeditors.eu/wp-content/uploads/2009/02/feltron-ee091.jpg" alt="What it took to make the Election 2009 website" />What it took to make the Election 2009 website</div>
]]></content:encoded>
			<wfw:commentRss>http://www.writingforyeu.eu/2009/02/the-election-website-in-one-picture/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

